Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Irene Rd 5 5 6,000 $2,750,000 $458 4 days
46 Wildwood Drive 4 3 2,594 $920,000 $354 4 days
24 Kendall Ct Unit 24 2 4 3,253 $958,000 $294 5 days
36 Putnam Rd 3 2 1,600 $779,000 $486 5 days
21 Kendall Ct Unit 21 2 3 2,354 $850,000 $361 5 days
290 Concord Rd 4 3 2,711 $1,148,000 $423 5 days
9 Rockbound Rd 3 3 3,596 $775,000 $215 5 days
10 Stearns Road Unit 10 3 3 2,008 $845,000 $420 5 days
10 Stearns Road 3 3 2,008 $845,000 $420 5 days
1 Radcliffe Circle 6 5 4,269 $1,498,000 $350 19 days
4 Hilda Road 5 6 5,382 $2,395,000 $445 19 days
46 Concord Rd 4 2 1,805 $774,900 $429 25 days
9 Parker Rd 4 4 3,144 $1,035,000 $329 26 days
31 Hayden Lane 4 3 2,254 $1,100,000 $488 33 days
190 North Road 5 4 3,433 $1,085,000 $316 33 days
229 North Rd 3 1 1,477 $749,900 $507 47 days
5 Isabella Lane 5 6 4,812 $2,255,000 $468 52 days
7 Balsam Dr 4 5 4,625 $1,449,900 $313 53 days
Average: 3.8 3.6 3,184 $1,234,038 $393 20 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Davis Rd 3 2 1,548 $724,900 $468 18 days
15 Riverside Ave 5 4 4,365 $1,398,000 $320 19 days
16 Sunnyfield Rd 3 2 1,674 $758,000 $452 19 days
411 North Road 4 3 2,330 $899,999 $386 19 days
16 Pickman Drive 3 3 2,897 $965,000 $333 19 days
16 Pickman Drive Unit 16 3 3 2,897 $965,000 $333 19 days
28 Page Rd 4 4 3,753 $1,298,000 $345 19 days
75 Page Road Unit 11 2 2 1,189 $688,000 $578 20 days
30 Independence Road 3 3 1,194 $599,900 $502 25 days
5 Dutton Ln 5 6 5,108 $2,299,000 $450 32 days
6 Pickman Dr Unit 6 2 2 1,770 $799,900 $451 32 days
11 Fox Run Road 4 4 3,290 $1,278,000 $388 33 days
75 Page Road Unit 11 2 2 1,189 $688,000 $578 38 days
5 Ashby Road 3 1 1,263 $599,000 $474 39 days
13 Hemlock Lane 4 2 2,100 $675,000 $321 39 days
22 Gould Road 4 3 3,245 $975,000 $300 40 days
18 Colonial Dr 3 3 2,506 $599,900 $239 53 days
3 Lavender Ln 4 4 5,127 $1,675,000 $326 74 days
4 El Will Farm Rd 3 3 2,669 $1,098,000 $411 75 days
41 Evergreen Ave Unit 41 3 4 2,235 $998,000 $446 84 days
39 Evergreen Ave Unit 39 4 4 2,504 $1,099,000 $438 88 days
19 Woodland Rd. 4 4 4,383 $1,750,000 $399 157 days
25 Webber Ave 4 5 4,578 $1,995,000 $435 264 days
7 Woodmoor Dr 5 6 5,500 $2,224,900 $404 332 days
18 Mickelson Lane Unit 16 1 2 746 $579,900 $777 648 days
187 South Road 4 3 2,758 $798,000 $289 815 days
Average: 3.4 3.2 2,800 $1,093,399 $417 116 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13-15 Genetti Street 5 2 2,904 $669,900 $710,000 $244 38 days 6/2/23
43 Summer Street Unit Left 3 2 1,336 $701,400 $701,400 $525 49 days 6/2/23
41 Summer Street Unit Right 3 2 1,210 $648,000 $630,000 $520 49 days 6/2/23
43 Great Rd 5 3 4,596 $1,398,000 $1,388,000 $302 50 days 6/2/23
33 Winterberry Way 3 4 2,386 $899,000 $889,000 $372 63 days 6/1/23
8 Highview Ave 4 3 4,076 $1,468,000 $1,450,000 $355 63 days 5/31/23
1 Copeland Dr 4 4 4,308 $1,548,000 $1,540,000 $357 55 days 5/30/23
22 Winterberry Way 3 2 2,199 $769,000 $750,800 $341 51 days 5/26/23
5 Glenridge Drive 4 3 2,420 $850,000 $906,000 $374 69 days 5/23/23
7 Meeting House Circle 4 3 3,368 $1,449,000 $1,545,000 $458 57 days 5/19/23
4 Fox Run 4 3 2,392 $639,900 $850,000 $355 58 days 5/19/23
46 Hillside Ave 3 3 1,908 $875,000 $936,000 $490 43 days 5/18/23
75 Sweetwater Ave 4 4 4,530 $1,725,000 $1,805,000 $398 57 days 5/18/23
1 Bonnievale Dr. 3 2 1,829 $868,000 $920,000 $503 40 days 5/15/23
10 Parker Road 4 5 4,340 $1,698,000 $1,777,777 $409 70 days 5/10/23
14 Notre Dame Rd 5 5 4,940 $1,899,000 $1,839,000 $372 213 days 5/7/23
62 Neillian St Unit 62 3 3 1,711 $768,000 $813,000 $475 36 days 5/5/23
14 Nickerson Rd 3 1 1,044 $679,900 $677,500 $648 42 days 5/5/23
120 Davis Rd 3 2 1,710 $898,000 $886,500 $518 44 days 5/5/23
22 Mickelson Ln Unit 22 3 2 1,295 $668,000 $655,000 $505 58 days 5/5/23
22 Pine Street 4 2 1,956 $875,000 $975,000 $498 35 days 5/3/23
35 Winterberry Way 4 3 2,033 $988,000 $1,053,000 $517 35 days 5/3/23
208 North Rd 3 2 2,355 $875,000 $1,086,000 $461 49 days 5/3/23
23 Hartwell Rd 3 2 1,598 $725,000 $750,000 $469 44 days 4/28/23
5 Dana Road 4 3 2,100 $998,000 $1,100,000 $523 36 days 4/27/23
28 Summer St 5 5 4,647 $1,850,000 $1,780,000 $383 77 days 4/25/23
7 Benjamin Kidder Lane 4 3 3,040 $1,398,000 $1,488,000 $489 51 days 4/21/23
1204 Albion Rd Unit 1204 2 3 1,851 $615,000 $615,000 $332 63 days 4/12/23
12 BEVERLY ROAD 5 5 5,962 $2,309,000 $2,210,000 $370 93 days 4/7/23
36 Neillian Street Unit 36 4 4 2,200 $899,000 $894,000 $406 50 days 3/31/23
48 Hillside Ave 4 2 1,522 $874,900 $855,000 $561 51 days 3/31/23
2 Overlook Dr 3 2 1,144 $720,000 $825,000 $721 35 days 3/22/23
32 Selfridge Rd 4 3 2,894 $1,199,900 $1,164,000 $402 64 days 3/17/23
38 Neillian Street Unit 38 4 4 2,200 $899,000 $880,000 $400 39 days 3/13/23
9-A Curve St 3 2 884 $579,900 $590,000 $667 60 days 3/13/23
8 Sibley Drive 3 2 2,052 $825,000 $835,000 $406 44 days 3/10/23
23 Crescent Ave 3 2 1,730 $887,000 $906,000 $523 65 days 3/10/23
78 Springs Road 3 2 1,244 $678,000 $725,000 $582 49 days 3/9/23
19 Pine St 3 2 1,279 $699,000 $699,000 $546 134 days 2/24/23
39 Fletcher Rd 5 2 3,158 $1,238,000 $1,150,000 $364 78 days 2/16/23
35 Liberty Road 4 4 4,550 $1,499,999 $1,520,000 $334 55 days 1/31/23
94 North Rd 4 2 1,229 $599,900 $575,000 $467 82 days 1/31/23
35 Brooksbie Rd 5 2 2,148 $775,000 $740,000 $344 83 days 1/27/23
315 Springs Road 3 2 2,200 $710,000 $705,000 $320 135 days 1/23/23
11 Kendall Court Unit 11 2 3 1,880 $759,900 $772,500 $410 48 days 1/4/23
66 Pine Hill Rd 3 3 1,890 $898,000 $900,000 $476 50 days 12/29/22
45 Kendall Ct Unit 45 2 4 2,778 $875,000 $875,000 $314 92 days 12/29/22
17 Kendall Court Unit 17 2 3 1,880 $749,900 $730,000 $388 111 days 12/28/22
21 Pickman Drive Unit 21 2 2 1,751 $798,000 $830,000 $474 48 days 12/20/22
24 Lewis Rd Unit 11 3 2 1,189 $560,000 $534,000 $449 104 days 12/20/22
Average: 3.6 2.9 2,565 $1,015,318 $1,026,646 $430 66 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.