Sign up to stay up to date on the Marblehead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Pitman Rd 3 3 2,018 $1,099,000 $544 0 days
6 Liberty Lane 3 3 2,224 $1,150,000 $517 0 days
60 Front St Unit Cottage 2 1 972 $775,000 $797 0 days
60 Front St Unit Cottage 2 1 972 $775,000 $797 0 days
38 Jersey 3 2 1,404 $719,000 $512 4 days
6 Old Salem Rd 4 2 1,922 $979,000 $509 4 days
2 Hillcrest Rd 5 4 3,336 $1,495,000 $448 4 days
7 Beach Street 4 3 2,684 $1,249,000 $465 6 days
8 Arnold Terrace Unit 8 3 3 1,792 $580,000 $323 6 days
11 Hathaway Rd 5 3 2,400 $1,225,000 $510 6 days
80 Front St 5 3 3,186 $1,499,000 $470 8 days
19 Skinners Path Unit 19 2 2 1,200 $1,050,000 $875 11 days
9 Lee Street 3 3 2,160 $1,295,000 $599 12 days
73 East Orchard Street 3 2 1,835 $1,125,000 $613 13 days
75 Cornell Road 4 5 4,747 $1,250,000 $263 13 days
2 Whittier Rd. 5 4 4,247 $2,395,000 $563 20 days
6 CAPTAINS WALK LANE 5 5 5,141 $2,695,000 $524 20 days
6R Merritt St 1 1 918 $599,000 $652 20 days
65 Naugus Avenue 3 3 2,730 $3,500,000 $1,282 20 days
7 PINECLIFF DRIVE 4 2 2,580 $995,000 $385 21 days
83 Beacon St 5 4 3,153 $2,950,000 $935 21 days
4 TEDESCO POND PLACE Unit 4 3 4 2,961 $799,000 $269 27 days
25 Summer St 3 4 2,144 $1,395,000 $650 27 days
10 Rolleston Road 4 4 4,370 $2,795,000 $639 34 days
58 Brackett Place Unit A 2 2 1,200 $645,000 $537 55 days
154 PLEASANT. ST. 4 1 1,458 $1,000,000 $685 66 days
20 Edgewood Rd 4 4 2,804 $1,500,000 $534 67 days
2 Nonantum 2 1 830 $650,000 $783 74 days
50 Elm Street Unit 1 2 4 2,014 $1,100,000 $546 83 days
277 Washington St N/A N/A N/A $989,000 Unknown 89 days
277 Washington St 2 3 2,423 $989,000 $408 89 days
204 Atlantic Ave 4 5 3,454 $1,800,000 $521 90 days
11 - 13 Hathaway Rd 10 6 4,822 $2,495,000 $517 120 days
2 Foster St 5 6 5,835 $4,500,000 $771 139 days
9 Nonantum Road 1 1 440 $695,000 $1,579 300 days
Average: 3.5 3.1 2,540 $1,450,028 $618 42 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Fox Run Lane 4 4 4,002 $1,650,000 $412 5 days
62 Glendale Rd 4 3 2,582 $859,000 $332 13 days
7 Carlton Road 3 3 2,979 $1,150,000 $386 19 days
47 FRONT STREET 3 3 2,253 $952,000 $422 21 days
11 Alexander Circle 4 2 2,148 $875,000 $407 27 days
94 Pitman Rd 3 2 1,400 $799,900 $571 31 days
6 Smith Street 3 2 1,906 $825,000 $432 33 days
125 Front St 4 3 2,464 $2,495,000 $1,012 34 days
25 Foster Street 4 5 5,547 $4,700,000 $847 34 days
8 Blueberry Road 5 5 3,310 $1,750,000 $528 35 days
64 Front St 3 3 2,376 $1,200,000 $505 40 days
26 Hereford Rd 3 2 1,702 $699,900 $411 41 days
10 Waldron Court 4 4 2,936 $1,495,000 $509 41 days
200 Beacon St 3 2 1,959 $579,000 $295 48 days
20 Turner Rd 2 2 1,475 $689,000 $467 48 days
20 Leggs Hill Road 5 2 2,480 $875,000 $352 53 days
13 Waldron Court 3 3 2,000 $1,100,000 $550 54 days
4 Endicott Avenue 3 2 1,908 $775,000 $406 55 days
50 Elm Street Unit 5 2 3 2,577 $1,600,000 $620 56 days
3 Rockaway Avenue 5 4 5,240 $1,600,000 $305 60 days
104 FRONT STREET 2 3 1,950 $876,000 $449 69 days
50 Elm Street Unit 3 2 3 1,527 $999,000 $654 83 days
10 Garfield St 3 2 1,718 $699,000 $406 89 days
77 Garfield Street 5 3 2,389 $1,050,000 $439 90 days
19 Brookhouse Dr 5 4 3,470 $1,495,000 $430 90 days
2 Chestnut Street 4 2 1,450 $549,000 $378 97 days
116 Pleasant N/A N/A 2,997 $1,000,000 $333 157 days
45 High St 2 1 1,498 $674,900 $450 223 days
50 Elm Street Unit 6 2 3 2,188 $1,300,000 $594 227 days
50 Elm Street Unit 8 2 4 2,541 $1,750,000 $688 230 days
50 Elm Street Unit 2 2 3 1,903 $1,100,000 $578 230 days
90 Village St 6 4 3,680 $975,000 $264 377 days
Average: 3.4 2.9 2,517 $1,223,021 $482 85 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Hines Court 2 2 1,461 $799,000 $880,000 $602 44 days 6/1/23
71 Atlantic Ave 2 1 751 $569,000 $617,500 $822 49 days 5/31/23
5 Haley Rd 4 3 2,649 $1,095,000 $1,075,000 $405 50 days 5/31/23
14 Alexander Circle 5 3 2,462 $879,000 $965,000 $391 64 days 5/31/23
16 Alden Road 3 3 2,110 $939,900 $1,000,000 $473 43 days 5/25/23
268 Humphrey Street 4 2 1,638 $649,000 $750,000 $457 28 days 5/23/23
49 Gerald Road 5 4 4,150 $1,550,000 $1,600,000 $385 66 days 5/19/23
14 Colgate Road 4 3 2,632 $1,349,000 $1,376,000 $522 30 days 5/12/23
87 Lafayette St 3 3 2,348 $899,000 $955,000 $406 60 days 5/12/23
31 Cloutmans Lane 4 3 2,689 $1,195,000 $1,270,000 $472 51 days 5/11/23
2 Phillips Street 3 2 1,346 $599,000 $701,000 $520 41 days 5/10/23
34 Rockaway Ave 5 5 5,152 $1,575,000 $1,600,000 $310 43 days 5/10/23
115 Rockaway Avenue 5 4 3,052 $1,599,000 $1,500,000 $491 59 days 5/5/23
160 Green 2 1 1,392 $1,000,000 $512,500 $368 49 days 5/4/23
36 Intrepid Circle Unit 305 2 2 1,284 $565,000 $585,411 $455 71 days 5/3/23
57 Green Street 3 2 1,050 $525,000 $515,000 $490 74 days 5/3/23
23 Winthrop Ave 4 3 2,767 $1,049,000 $1,272,500 $459 41 days 5/1/23
243 W Shore Dr 2 2 1,128 $599,900 $580,000 $514 86 days 4/28/23
18 Ballast Ln 4 2 3,400 $1,795,000 $1,725,000 $507 259 days 4/28/23
20 Girdler Road 2 1 2,014 $599,000 $562,000 $279 57 days 4/26/23
29 Skinners Path Unit C 2 2 1,200 $975,000 $950,000 $791 41 days 4/25/23
54 Pilgrim Road 3 2 1,973 $929,000 $935,000 $473 56 days 4/18/23
8 SEAN'S WAY 5 5 4,300 $2,745,000 $2,600,000 $604 56 days 4/14/23
10 Stacey Court 4 3 2,902 $1,595,000 $1,400,000 $482 165 days 4/14/23
174 Jersey Street 4 3 2,870 $1,490,000 $1,610,000 $560 64 days 4/12/23
84 HARBOR AVENUE 3 3 3,184 $3,995,000 $3,650,000 $1,146 153 days 4/10/23
45 Independence Way Unit 45 1 1 900 $519,000 $575,500 $639 36 days 4/7/23
57 Leicester Road 4 3 2,778 $1,175,000 $1,090,000 $392 73 days 4/7/23
35 Rockaway Avenue 4 2 2,125 $875,000 $895,000 $421 63 days 4/6/23
23 Orne Street 3 3 1,977 $925,000 $850,000 $429 63 days 4/4/23
Cutter Court 3 3 1,823 $1,499,000 $1,390,000 $762 143 days 3/31/23
129 Village Street 4 2 1,512 $529,000 $625,000 $413 36 days 3/22/23
19 Auburndale Road 3 3 2,714 $1,075,000 $1,000,000 $368 158 days 3/17/23
25 Washington Street 3 2 1,518 $800,000 $885,000 $583 44 days 3/16/23
21 Seaview Avenue 4 2 2,251 $949,000 $975,000 $433 50 days 3/15/23
9 WESTLEDGE ROAD 5 3 4,931 $1,795,000 $1,995,000 $404 49 days 3/14/23
9 State Street 6 7 6,104 $1,695,000 $1,525,000 $249 83 days 3/6/23
72 Clifton Avenue 4 3 1,824 $999,000 $964,750 $528 45 days 3/3/23
19 Franklin St Unit 1 3 1 1,372 $549,000 $625,000 $455 59 days 3/3/23
1 Beverly Ave 4 2 1,841 $549,900 $565,000 $306 112 days 3/3/23
4 Laurel St 3 3 2,155 $999,000 $960,000 $445 50 days 3/1/23
5 TUFTS STREET 3 2 1,647 $825,000 $825,000 $500 36 days 2/28/23
15 Sagamore Rd 3 2 1,748 $629,000 $684,000 $391 43 days 2/21/23
9 Commercial St 2 1 1,575 $599,000 $599,000 $380 45 days 2/17/23
5 Foss Terrace 3 2 1,280 $529,000 $525,000 $410 100 days 2/17/23
24 GREGORY STREET 4 4 3,125 $3,645,000 $3,645,000 $1,166 111 days 2/16/23
8 Sagamore Rd 2 1 1,120 $650,000 $605,000 $540 84 days 2/1/23
23 Abbot St 5 4 2,914 $849,000 $760,000 $260 21 days 1/31/23
20 Anderson Street 2 2 1,316 $580,000 $560,000 $425 55 days 1/30/23
10 Faye Circle 4 4 4,107 $1,995,000 $1,800,000 $438 237 days 1/30/23
Average: 3.4 2.6 2,339 $1,138,129 $1,125,565 $495 74 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.