Sign up to stay up to date on the North Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Marengo St Unit 24 2 3 2,037 $529,900 $260 3 days
99 Pheasant Brook Rd 4 4 5,284 $1,479,900 $280 3 days
96 Bridle Path 5 4 4,161 $1,089,900 $261 3 days
39 Granville Lane 4 3 3,300 $1,025,000 $310 5 days
110 Woodcrest Dr 4 4 3,386 $865,000 $255 5 days
74 Sherwood Dr 4 4 4,861 $1,199,000 $246 5 days
153 Hay Meadow Road 4 3 3,549 $849,900 $239 5 days
410 Great Pond Road 5 5 7,635 $1,689,000 $221 13 days
44 Mill Road 5 5 7,815 $1,660,000 $212 18 days
101 Rocky Brook Rd 4 3 3,894 $995,000 $255 21 days
303 Hillside Rd 3 3 1,533 $599,000 $390 21 days
16 Tavern Rd 4 2 2,050 $775,900 $378 26 days
58 Old Village Ln 5 5 4,554 $1,349,000 $296 32 days
586 Osgood Street 4 4 4,229 $1,350,000 $319 32 days
65 Beverly St 5 2 1,845 $749,000 $405 40 days
565 Chickering Road Unit 1B & 2 N/A N/A 4,875 $949,000 $194 61 days
Stonecleave Rd N/A N/A N/A $1,500,000 Unknown 179 days
Bradford St L:1 N/A N/A N/A $999,900 Unknown 227 days
1538 Turnpike St N/A N/A 20,294 $3,300,000 $162 245 days
Average: 4.1 3.6 5,017 $1,208,126 $275 50 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Chestnut St 4 3 3,819 $929,900 $243 4 days
544 Foster St 4 2 2,505 $629,900 $251 19 days
40 Marbleridge Rd 4 4 5,446 $1,299,000 $238 19 days
428 Johnson St 2 1 1,200 $550,000 $458 19 days
56 Glenwood St. 3 2 1,592 $529,900 $332 19 days
28 Foxwood Dr 3 3 2,700 $1,075,000 $398 19 days
96 Lost Pond Lane 4 3 3,205 $989,000 $308 20 days
19 Commonwealth Ave 3 2 1,446 $549,900 $380 21 days
72 Campion Road 5 6 6,053 $1,650,000 $272 21 days
675 Forest St. 3 3 2,872 $849,900 $295 27 days
180 Berry Street 5 3 4,263 $1,099,000 $257 27 days
755 Johnson St 3 2 1,580 $649,900 $411 27 days
406 Chestnut Street 4 3 2,464 $789,000 $320 32 days
68 Meadowood Rd 3 3 2,203 $614,000 $278 32 days
227 Osgood St 4 4 3,307 $799,900 $241 33 days
11 Faulkner Rd 3 3 2,526 $649,900 $257 33 days
56 Beverly St 4 2 2,100 $649,500 $309 33 days
3-5 Bixby St 11 5 4,602 $849,900 $184 33 days
258 Bridges Ln 4 3 3,140 $925,000 $294 40 days
386 Sharpner's Pond Road 4 3 2,160 $679,000 $314 45 days
29 Rock Road 4 3 3,493 $1,050,000 $300 47 days
230 Webster Woods Lane 4 3 3,687 $1,200,000 $325 47 days
31 Upland Street Unit 2 4 2 2,378 $725,000 $304 54 days
31 Upland Street Unit 2 4 2 2,378 $725,000 $304 54 days
29 Colonial Avenue 4 3 2,793 $899,000 $321 54 days
50 STONECLEAVE ROAD 3 3 2,635 $749,900 $284 61 days
625 Turnpike St 4 2 2,248 $629,000 $279 67 days
89 Mayflower Dr 3 3 2,168 $800,000 $369 67 days
75 Amberville Rd 4 3 4,236 $969,900 $228 74 days
110 Duncan Dr 4 4 3,252 $895,000 $275 75 days
30 Troy Rd 2 1 1,114 $569,900 $511 87 days
41 Garnet Circle 4 4 4,150 $959,900 $231 95 days
551 Winter St 3 3 2,398 $575,000 $239 412 days
Average: 3.8 2.9 2,912 $833,490 $303 52 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
691 Great Pond Road 5 4 3,895 $1,295,000 $1,160,000 $297 38 days 6/2/23
87 Buckingham Rd 3 2 2,029 $629,000 $630,000 $310 42 days 6/2/23
127 Kara Drive 5 3 5,737 $1,200,000 $1,370,000 $238 72 days 6/2/23
145 Weyland Cir 4 3 3,222 $799,900 $1,000,100 $310 29 days 6/1/23
1789 Great Pond Road 5 5 4,835 $1,399,900 $1,386,000 $286 31 days 6/1/23
379 Sutton St 2 3 1,550 $599,900 $580,000 $374 48 days 5/31/23
191 Hay Meadow Rd 4 3 3,813 $950,000 $920,000 $241 83 days 5/31/23
271 Stevens Street 4 4 3,932 $1,225,000 $1,225,000 $311 55 days 5/30/23
153 Cortland Drive Unit 153 2 3 2,428 $825,000 $835,000 $343 68 days 5/30/23
716 Forest St 4 3 2,160 $799,000 $825,000 $381 30 days 5/26/23
15 NORTH CROSS ROAD 5 4 4,186 $1,185,000 $1,310,000 $312 42 days 5/25/23
97 Millpond Unit 00 3 4 2,237 $549,900 $549,900 $245 41 days 5/24/23
3 Belmont St 4 3 2,528 $629,900 $600,000 $237 83 days 5/24/23
67 Foster Street 4 3 3,312 $825,000 $925,000 $279 50 days 5/23/23
278 Hillside Road 2 3 2,756 $699,900 $700,000 $253 50 days 5/19/23
50 Christian Way 4 3 2,456 $865,000 $945,000 $384 65 days 5/19/23
351 Osgood St 4 2 1,470 $520,000 $490,750 $333 89 days 5/15/23
99 Glencrest Dr 5 4 5,173 $899,999 $950,000 $183 45 days 5/8/23
137 High Street 6 3 2,668 $699,900 $735,000 $275 87 days 5/8/23
236 Johnson St 3 4 2,449 $899,000 $910,000 $371 35 days 5/4/23
34 Wild Rose 4 3 3,731 $1,050,000 $1,150,511 $308 51 days 5/4/23
39 Hawkins Ln 4 3 4,563 $1,225,000 $1,350,000 $295 68 days 5/2/23
550 Boxford St 4 3 3,189 $929,900 $975,000 $305 57 days 4/28/23
231 Chestnut Street 5 4 4,889 $875,000 $865,000 $176 106 days 4/28/23
43 Mill Rd 3 3 3,379 $799,900 $799,900 $236 65 days 4/21/23
166 Duncan Dr 3 3 2,000 $784,000 $750,000 $375 48 days 4/19/23
637 Johnson St 4 3 2,604 $749,900 $845,000 $324 37 days 4/7/23
373 Salem St 3 2 1,546 $615,000 $675,101 $436 35 days 4/6/23
459 Salem St 4 4 3,780 $949,900 $935,000 $247 140 days 4/6/23
47 Bonny Lane 4 3 6,207 $1,999,995 $1,850,000 $298 154 days 4/3/23
116 Sherwood Drive 4 3 4,395 $1,099,998 $1,050,000 $238 50 days 3/31/23
34 Troy Rd 3 2 1,877 $699,900 $690,000 $367 120 days 3/31/23
15 Columbia Rd 4 2 1,841 $571,000 $571,000 $310 47 days 3/20/23
121 Carter Field Rd 4 4 4,458 $1,250,000 $1,376,500 $308 67 days 3/20/23
118 Mill Pond Unit 118 2 3 2,013 $529,900 $535,000 $265 49 days 3/9/23
2003 Dogwood Cir Unit 2003 3 3 3,028 $725,000 $725,000 $239 48 days 3/6/23
87 Mayflower Dr 4 3 2,642 $849,900 $822,500 $311 61 days 3/6/23
33 Buckingham Rd 3 2 1,608 $699,900 $715,000 $444 42 days 3/3/23
667 South Bradford Street 4 3 3,468 $1,225,000 $1,265,000 $364 51 days 3/2/23
58 Mill Pond Unit 58 3 3 2,401 $559,000 $560,500 $233 67 days 3/2/23
17 Massachusetts Ave N/A N/A 1,845 $995,000 $950,000 $514 115 days 3/2/23
1260 Salem St 4 3 2,752 $850,000 $925,500 $336 42 days 3/1/23
114 Old Farm Rd 4 3 3,278 $979,900 $1,000,000 $305 191 days 3/1/23
111 Mill Pond Unit 111 3 3 2,318 $569,000 $582,500 $251 50 days 2/28/23
405 Main St 4 2 1,955 $699,900 $710,000 $363 36 days 2/24/23
122 Abbott St 4 3 2,464 $889,900 $950,000 $385 36 days 2/17/23
37 Second Street Unit 2 3 3 1,598 $549,000 $542,000 $339 121 days 2/17/23
225-227 Main St 5 3 3,391 $800,000 $780,000 $230 43 days 2/14/23
19-29 East Water 11 6 4,224 $1,350,000 $1,300,000 $307 137 days 2/10/23
86 Compass Point Unit 86 3 3 2,175 $639,900 $630,000 $289 184 days 1/27/23
Average: 3.9 3.0 2,966 $843,635 $858,929 $305 69 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.