Sign up to stay up to date on the Peabody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Pulaski St 3 2 1,896 $649,900 $342 0 days
4 Tanners Ridge Rd. 4 3 3,560 $1,300,000 $365 0 days
8 Krochmal Rd 3 2 1,754 $599,900 $342 4 days
5 Jefferson Rd 4 2 1,600 $529,000 $330 4 days
497 Lowell 3 2 2,132 $650,000 $304 4 days
61 Gardner Street 3 3 1,949 $549,000 $281 5 days
151 Lynn St 3 2 1,800 $569,900 $316 5 days
13 Mount Pleasant Dr 5 3 3,059 $975,000 $318 5 days
246 Lynnfield Street 3 2 1,986 $549,900 $276 5 days
4 Dana Rd 5 3 2,944 $799,900 $271 5 days
31 Quail Rd 3 3 2,179 $699,900 $321 12 days
27 Reed Rd 3 1 1,008 $549,900 $545 12 days
7 Clinton Rd 4 3 2,649 $819,900 $309 12 days
20 Antrim Road 3 2 1,944 $629,900 $324 12 days
18 Pine St 3 3 1,642 $649,900 $395 14 days
23 Proctor St 3 3 1,996 $670,000 $335 18 days
4801 Heatherwood Unit 4801 2 3 2,600 $669,900 $257 19 days
52 Central Street 6 4 3,161 $1,075,000 $340 19 days
4 Beeman Rd 2 2 1,584 $659,000 $416 34 days
7 Country Club Road Unit 7 2 2 1,520 $549,000 $361 40 days
19 Scenic Road 5 4 3,103 $1,100,000 $354 42 days
16 Sewall Street 6 4 2,860 $899,900 $314 42 days
58 Foster St N/A N/A 4,186 $599,000 $143 66 days
4 Confidential Street N/A N/A N/A $875,000 Unknown 164 days
47 Tremont St N/A N/A 17,700 $1,500,000 $84 229 days
Average: 3.5 2.6 2,950 $764,752 $318 31 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Spring Pond Rd 3 2 1,778 $575,000 $323 12 days
8 Peterson Rd 4 3 3,304 $1,100,000 $332 18 days
9 Griffin Road 3 1 1,350 $529,900 $392 18 days
2 Kirkland Road 4 2 1,309 $550,000 $420 19 days
6 Glen Rd 3 2 2,088 $600,000 $287 19 days
3 Evans Road 3 1 1,875 $549,999 $293 19 days
20 Kittredge Street 5 4 2,553 $649,900 $254 20 days
6 Emerson Ave 4 2 2,688 $749,900 $278 20 days
10 Hill St 4 2 1,380 $569,000 $412 20 days
13 Ellsworth Rd 4 2 1,684 $599,000 $355 26 days
105 Bartholomew St 3 2 1,849 $599,900 $324 32 days
6 Parkview Lane 3 2 2,000 $639,900 $319 32 days
39 Tumelty Rd 4 2 1,666 $649,000 $389 33 days
606 Foxwood Circle Unit 606 2 3 1,761 $575,000 $326 33 days
2 Eisenhower Rd 3 4 2,870 $815,000 $283 33 days
2 KATINA LANE 3 3 2,262 $785,000 $347 35 days
12 Alden Road 4 2 1,919 $599,900 $312 34 days
17 Butternut Ave 6 4 2,542 $795,000 $312 34 days
8 Azalea Ln 3 2 1,296 $545,000 $420 35 days
24 Willowbrae Drive 5 2 2,572 $674,900 $262 35 days
2 Earley Rd 3 2 1,282 $599,999 $468 35 days
54 Forest Street 3 2 1,464 $549,900 $375 38 days
5 Crane Ave 5 5 3,990 $1,025,000 $256 40 days
460 Jubilee Dr 3 2 1,666 $599,999 $360 40 days
8 Sandra Rd 5 2 2,401 $749,000 $311 40 days
18 Roycroft Rd 4 2 1,921 $699,900 $364 48 days
29 Proctor St 8 3 3,720 $929,900 $249 46 days
33 Diane Rd 4 3 2,896 $949,000 $327 55 days
3 Summit Terrace 3 1 1,403 $525,000 $374 68 days
6 Blackstone St 4 2 1,662 $699,900 $421 74 days
10 Hoover Avenue 4 2 2,112 $699,900 $331 75 days
7 Jills Way 4 3 2,642 $949,000 $359 82 days
15 Pound Lane 4 2 1,664 $622,500 $374 101 days
6 Franklin Street Court 3 2 1,347 $595,000 $441 118 days
54 Paleologos 7 3 2,177 $619,900 $284 231 days
67 Pulaski Street 1 1 900 $1,250,000 $1,388 712 days
67 Pulaski Street N/A N/A N/A $1,250,000 Unknown 712 days
Average: 3.8 2.3 2,055 $715,275 $370 83 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Perkins St 5 3 2,178 $649,000 $701,000 $321 112 days 6/2/23
27 Blair 3 2 1,440 $539,900 $560,000 $388 71 days 6/1/23
16 Mt. Pleasant Drive 3 1 1,504 $555,555 $530,000 $352 51 days 5/31/23
34 Forest St 3 3 1,960 $599,900 $625,000 $318 75 days 5/31/23
4-6 Pierpont St 5 4 3,004 $725,000 $759,000 $252 244 days 5/31/23
2 Stone Dr 4 2 1,856 $680,000 $730,000 $393 32 days 5/30/23
28 Andover St 3 3 1,480 $549,900 $575,000 $388 36 days 5/26/23
2705 Postgate Ln Unit 2705 2 3 2,144 $575,000 $605,000 $282 44 days 5/25/23
20 Clearwater Rd 3 2 1,294 $569,000 $600,000 $463 76 days 5/24/23
127 Goodale St 4 2 2,030 $699,000 $775,000 $381 28 days 5/22/23
4 Burnham Road 3 1 1,224 $549,900 $559,000 $456 40 days 5/22/23
27 Buxton St 4 3 1,758 $660,000 $630,000 $358 95 days 5/19/23
20 Dexter Street 4 2 1,591 $669,000 $670,000 $421 51 days 5/18/23
37 & 39 Longview Way 4 2 2,500 $859,000 $852,000 $340 52 days 5/18/23
4604 Deerfield Circle Unit 4604 2 3 2,400 $549,900 $561,000 $233 27 days 5/15/23
3 Hog Hill Road 3 2 1,812 $629,900 $685,000 $378 47 days 5/15/23
28 Oak Avenue 3 2 1,309 $539,000 $529,000 $404 44 days 5/11/23
2 Livingston Drive 4 2 2,014 $649,999 $650,000 $322 65 days 5/2/23
2 Antonelli Way 3 3 2,050 $739,900 $805,000 $392 62 days 5/1/23
42 Murdock Drive 3 3 1,709 $628,888 $688,888 $403 52 days 4/28/23
5 Bartholomew Terrace 3 2 1,344 $559,900 $485,000 $360 168 days 4/28/23
23 Donegal Rd 5 2 2,014 $519,900 $531,000 $263 29 days 4/27/23
158 Aberdeen Ave 3 3 2,652 $729,000 $770,000 $290 36 days 4/27/23
1 Michelle Rd 3 3 2,751 $995,000 $970,000 $352 43 days 4/27/23
18 Northfield Road 4 2 1,680 $649,900 $672,000 $400 57 days 4/27/23
4 Gardner Road 4 1 1,248 $524,900 $563,000 $451 51 days 4/26/23
2804 Postgate Lane Unit 2804 2 3 1,820 $559,900 $555,000 $304 46 days 4/21/23
24 Greenwood Rd 4 2 1,344 $529,777 $570,000 $424 34 days 4/18/23
3506 Woodbridge Rd Unit 3506 2 2 2,807 $529,900 $535,000 $190 41 days 4/18/23
14 Buxton Ln 6 2 2,160 $699,900 $730,000 $337 45 days 4/14/23
19 Dale St 3 2 1,175 $549,000 $605,000 $514 31 days 4/13/23
29 Arnold Avenue 3 2 2,120 $600,000 $640,000 $301 63 days 4/12/23
7 Mount Pleasant Dr 3 2 2,376 $574,900 $625,000 $263 42 days 4/11/23
48 Driscoll St 6 2 2,676 $679,000 $691,000 $258 131 days 4/11/23
2506 Pheasant Creek Ln Unit 2506 2 3 2,600 $554,900 $554,900 $213 145 days 4/11/23
50 Glendale Ave 3 1 2,252 $529,000 $575,000 $255 29 days 4/5/23
6 Tanner's Ridge Road 4 3 3,400 $1,395,000 $1,300,000 $382 232 days 4/4/23
17 Murdock Dr 2 1 1,400 $549,000 $585,000 $417 259 days 4/3/23
37 Warren Street 6 2 2,384 $624,900 $690,000 $289 52 days 3/31/23
88 Endicott St 9 3 3,348 $889,900 $850,000 $253 57 days 3/30/23
23 Hawthorne Unit 23 2 2 1,516 $559,900 $571,000 $376 50 days 3/24/23
8 Curwen Road 3 2 1,415 $549,999 $550,000 $388 67 days 3/24/23
11 Columbus Road 3 3 1,704 $639,000 $639,000 $375 34 days 3/17/23
17 Emerson St 3 2 1,648 $575,000 $625,000 $379 72 days 3/17/23
2 Rutledge Rd 3 2 1,482 $649,900 $665,000 $448 126 days 3/16/23
9 Winnegance Ave 4 2 1,248 $535,000 $572,000 $458 33 days 3/14/23
6 Oran Circle 4 3 2,128 $789,000 $810,000 $380 34 days 3/14/23
14 Martin Circle 3 3 1,175 $589,000 $589,000 $501 51 days 3/9/23
15 Linden Rd 3 1 1,362 $529,900 $540,000 $396 35 days 3/8/23
86 Winona St 3 2 1,275 $585,000 $608,000 $476 113 days 3/8/23
Average: 3.4 2.4 2,010 $658,467 $656,697 $343 70 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.