Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Patch's Pond Lane 4 3 2,076 $899,000 $433 0 days
168 Lowell St Unit 36 2 4 2,000 $734,900 $367 3 days
105 Woburn St. 3 2 1,676 $599,900 $357 3 days
33 Ashwood Ave 3 3 2,212 $799,000 $361 3 days
53 Garden Avenue 3 2 2,300 $639,900 $278 4 days
98 Park Ave 4 4 3,302 $875,000 $264 4 days
18 Winter Street Unit B 4 2 1,953 $659,900 $337 5 days
157 Shawsheen Ave 3 4 3,400 $1,299,000 $382 6 days
19 Cedar St 6 3 3,751 $919,000 $245 6 days
47 Boutwell 4 4 3,709 $1,250,000 $337 13 days
35 Lucaya Circle 4 3 2,700 $1,299,000 $481 14 days
40 Burlington Ave 3 3 2,552 $915,000 $358 17 days
5 Foley Farm Rd 4 3 2,986 $979,999 $328 19 days
30 Fairmont Ave 3 2 1,994 $690,000 $346 20 days
33 Columbia St 4 2 1,383 $569,900 $412 26 days
20 & 22 Concord St N/A N/A N/A $590,000 Unknown 28 days
17 Palmer Way 4 3 2,899 $939,900 $324 33 days
380 Main St N/A N/A 4,415 $950,000 $215 102 days
Average: 3.6 2.9 2,665 $867,188 $342 17 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Lowell St Unit 35 2 4 2,000 $704,900 $352 4 days
16 Oakdale Rd. 3 4 2,555 $959,900 $375 12 days
302 Dana Court 3 3 1,437 $545,000 $379 19 days
136 Marion St 4 3 2,918 $1,099,000 $376 20 days
168 Lowell St Unit 31 2 4 2,000 $694,900 $347 20 days
168 Lowell St Unit 33 2 4 2,000 $729,900 $364 20 days
57 Glen Road 3 2 1,839 $640,000 $348 21 days
70 Taplin Ave 3 4 2,849 $824,900 $289 25 days
2 Dell Dr 3 2 2,018 $639,900 $317 25 days
12 Apple Tree Lane 4 3 3,355 $975,000 $290 26 days
18 Washington Ave 3 3 2,193 $735,000 $335 27 days
48 Aldrich 3 3 3,000 $1,149,000 $383 32 days
40 Lawrence St 3 1 1,432 $529,900 $370 33 days
168 Lowell St Unit 29 2 4 2,000 $684,900 $342 34 days
168 Lowell St Unit 32 2 4 2,000 $699,900 $349 34 days
168 Lowell St Unit 28 2 4 2,000 $669,900 $334 39 days
168 Lowell St Unit 27 2 4 2,000 $694,900 $347 39 days
1 Roberts Rd 3 3 2,064 $679,900 $329 40 days
11 Nickerson Avenue 3 2 1,618 $620,000 $383 41 days
5 Carolyn Rd 3 2 1,008 $549,000 $544 42 days
71 Nichols St 3 1 1,810 $599,900 $331 42 days
55 Adams St 3 4 3,135 $929,900 $296 47 days
10 Brand Ave 4 2 1,663 $620,000 $372 54 days
15 Swain Rd 4 2 2,184 $699,000 $320 55 days
8 Norfolk 4 3 2,288 $959,900 $419 56 days
5 Pearl Ct 4 4 3,107 $849,000 $273 61 days
141 Glen Rd 4 2 2,056 $599,900 $291 74 days
12 Hobson Ave 4 3 1,296 $525,000 $405 82 days
168 Lowell St Unit 12 2 4 2,000 $654,900 $327 140 days
33 Nathan Road 3 2 1,670 $565,000 $338 153 days
168 Lowell St Unit 11 2 4 2,000 $674,900 $337 159 days
168 Lowell St Unit 13 2 4 2,000 $654,900 $327 159 days
168 Lowell St Unit 14 2 4 2,000 $649,900 $324 161 days
168 Lowell St Unit 16 2 4 2,000 $669,900 $334 163 days
168 Lowell St Unit 26 2 4 2,000 $664,900 $332 170 days
168 Lowell St Unit 24 2 4 2,000 $644,900 $322 179 days
168 Lowell St Unit 23 2 4 2,000 $674,900 $337 179 days
9 Sprucewood 5 2 2,274 $729,900 $320 249 days
23 HOPKINS STREET 4 3 2,990 $650,000 $217 364 days
49 Butters Row 3 2 3,494 $719,000 $205 412 days
Average: 2.9 3.1 2,156 $714,037 $339 88 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Jere Rd 3 1 2,014 $545,000 $600,000 $297 52 days 6/2/23
12 Bond St 4 4 2,452 $999,000 $1,060,000 $432 48 days 5/31/23
6 Winston Ave 3 3 2,200 $769,900 $815,000 $370 60 days 5/31/23
6 West St 3 2 1,884 $645,000 $700,200 $371 46 days 5/30/23
7 High Street 4 3 2,621 $700,000 $725,000 $276 71 days 5/25/23
107 Glen Rd 3 3 2,397 $669,900 $652,900 $272 47 days 5/24/23
484 SHAWSHEEN AVENUE 3 3 1,956 $829,900 $875,000 $447 76 days 5/24/23
13 Glendale Circle 3 1 1,600 $549,900 $642,500 $401 41 days 5/23/23
89 Wildwood Street 4 3 3,400 $1,199,000 $1,200,000 $352 96 days 5/22/23
20 Wilson St. 4 2 2,230 $779,900 $750,000 $336 60 days 5/19/23
1 Olson Unit 18 2 3 2,008 $659,900 $686,000 $341 42 days 5/18/23
95 McDonald Rd Unit Lot 20 4 4 3,400 $1,369,000 $1,355,000 $398 85 days 5/18/23
5 Linda Rd 3 1 1,016 $529,900 $575,000 $565 34 days 5/17/23
10 Winston Avenue 3 3 2,344 $735,000 $720,000 $307 89 days 5/15/23
230 Burlington Ave 4 3 2,574 $1,099,000 $1,150,000 $446 37 days 5/5/23
201 Lords Ct 3 3 1,849 $545,000 $600,000 $324 38 days 5/4/23
146 Aldrich Rd 3 2 1,914 $599,900 $660,000 $344 38 days 5/4/23
11 ARLENE AVENUE 3 2 2,024 $579,900 $635,000 $313 53 days 5/1/23
4A Canal Street 3 2 1,908 $765,000 $800,000 $419 61 days 5/1/23
9 Carter Lane 2 4 2,200 $899,900 $910,000 $413 38 days 4/24/23
5 Cleveland Ave 3 2 1,956 $649,900 $705,000 $360 54 days 4/24/23
38 Marion Street 3 2 1,728 $500,000 $515,000 $298 42 days 4/21/23
142 Grove Ave 3 2 1,608 $645,000 $670,000 $416 51 days 4/21/23
11 Ohio St 3 2 1,386 $659,000 $659,000 $475 70 days 4/20/23
31 Lake St 3 2 1,902 $668,000 $706,000 $371 48 days 4/18/23
10 Glendale Cir 4 4 3,412 $1,275,000 $1,275,000 $373 68 days 4/18/23
10 Lockwood Road 3 1 1,408 $520,000 $520,000 $369 89 days 4/18/23
3301 Pouliot Pl, 3 2 1,216 $630,000 $642,000 $527 78 days 4/14/23
3801 Pouliot Place 4 2 1,459 $559,900 $550,000 $376 149 days 4/14/23
30 Columbia St 3 2 1,892 $649,999 $707,008 $373 40 days 4/10/23
13 Benson Rd 3 2 1,710 $749,900 $755,000 $441 44 days 4/7/23
19 Linda Rd 3 2 1,754 $579,000 $620,000 $353 64 days 4/7/23
10 Wilton Drive 4 2 3,236 $850,000 $870,000 $268 40 days 4/4/23
205 Aldrich Road 4 3 2,836 $1,125,000 $1,100,000 $387 30 days 3/31/23
14 BEACON STREET 3 2 1,324 $595,000 $650,000 $490 50 days 3/31/23
24 Miller Road 3 2 1,510 $565,000 $628,000 $415 44 days 3/30/23
152 Chestnut St 3 2 1,947 $820,000 $775,000 $398 72 days 3/29/23
226 Burlington Ave 3 4 2,828 $949,900 $945,000 $334 251 days 3/27/23
132 Aldrich Road 3 3 2,300 $979,900 $960,000 $417 77 days 3/24/23
2A Cedarcrest Road 3 2 2,430 $574,900 $630,000 $259 32 days 3/21/23
2 Hathaway Rd 3 2 1,260 $589,900 $630,000 $500 33 days 3/20/23
24 Green Meadow 4 3 2,700 $1,250,000 $1,250,000 $462 61 days 3/14/23
137 Aldrich Rd 3 3 2,184 $819,900 $902,500 $413 29 days 3/10/23
875 Main St 3 2 1,386 $580,000 $575,000 $414 142 days 3/10/23
168 Lowell St Unit 20 2 4 2,000 $639,900 $639,900 $319 234 days 3/10/23
15 Suncrest Ave 2 2 1,830 $529,000 $640,000 $349 35 days 3/8/23
5002 Pouliot Place 3 2 1,437 $524,900 $555,000 $386 35 days 3/8/23
195 Federal St 4 3 2,654 $1,123,360 $1,175,000 $442 44 days 3/3/23
44 Marcia Rd 4 2 1,802 $649,900 $650,000 $360 57 days 3/1/23
10 Marion Street 3 2 1,344 $599,900 $585,000 $435 48 days 2/27/23
Average: 3.1 2.4 2,035 $709,117 $723,913 $363 70 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.